Results
Key Stage 2 Results 2019 | Result |
% of pupils who’ve achieved the expected standard in reading, writing and maths | 70% |
Average progress that pupils have made in reading between KS1 and KS2 | -0.4 |
Average progress that pupils have made in writing between KS1 and KS2 | -1.9 |
Average progress that pupils have made in maths between KS1 and KS2 | -1.4 |
% of pupils who’ve achieved a higher standard in reading, writing and maths | 3% |
Your pupils’ average score in the reading test | 103 |
Your pupils’ average score in the maths test | 103 |
Full details regarding the performance tables can be found here
You can find more information about these KS2 performance measures, including the higher standard, in the Primary school accountability guidance.